If you need assistance, please call 802-488-3499

  • Huntington Market Report

    $851,000

    AVERAGE PRICE OF 3 HOMES

    Average Home

    Average Price $851,000
    Avg Bedrooms 3.33 beds
    Avg Bathrooms 4 baths

    Average Price by Bedrooms

    3 bedrooms $789,000
    4 bedrooms $975,000
    Huntington Home Price Trends
      3/2026 2/2026 1/2026 12/2025 11/2025
    Total Listings 3 2 1 4 4
    Average Price $851,000 $805,571 $740,666 $785,975 $767,442
    Avg Price Change +5.64% +8.76% -6.12% +2.41% +25.44%
    Median Price $839,000 $804,714 $740,666 $817,000 $777,800
    Med Price Change +4.26% +8.65% -10.31% +5.04% +31.01%
    Avg Bedrooms 3.33 beds 3.02 beds 3 beds 2.5 beds 2.52 beds
    Avg Bathrooms 4 baths 4 baths 3.37 baths 2.5 baths 2.39 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Mt. Mansfield Usd #17 2 $789,000 52 days
    Total Homes Average Price Avg Days on Site
    All Homes 3 $851,000 41 days