Jericho Market Report
$777,341
AVERAGE PRICE OF 12 HOMES$1,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$826,075
AVERAGE PRICE OF 4 NEWLY BUILT HOMESAverage Home
Average Price | $777,341 |
Avg Bedrooms | 3.92 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
3 bedrooms | $785,100 |
4 bedrooms | $754,133 |
Jericho Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 14 | 20 | 22 | 27 | 24 |
Average Price | $725,094 | $682,023 | $686,943 | $656,178 | $666,941 |
Avg Price Change | +6.32% | -0.72% | +4.69% | -1.64% | -10.05% |
Median Price | $703,185 | $670,530 | $654,544 | $634,297 | $678,026 |
Med Price Change | +4.87% | +2.44% | +3.19% | -6.89% | -10.61% |
Avg Bedrooms | 3.49 beds | 3.09 beds | 3.21 beds | 3.09 beds | 2.99 beds |
Avg Bathrooms | 2.44 baths | 2.46 baths | 2.51 baths | 2.45 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mt. Mansfield Usd #17 | 8 | $776,612 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $777,341 | 182 days |
Multi-Million Dollar Homes | 1 | $1,500,000 | 122 days |
Newly Built Homes | 4 | $826,075 | 384 days |
Powered by
