Moultonborough Market Report
$1,673,144
AVERAGE PRICE OF 25 HOMES$2,801,492
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,270,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $1,673,144 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
2 bedrooms | $1,534,750 |
3 bedrooms | $1,119,700 |
4 bedrooms | $1,646,613 |
5 bedrooms | $7,300,000 |
Moultonborough Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 31 | 45 | 56 | 59 |
Average Price | $1,825,680 | $1,850,194 | $1,908,537 | $2,036,490 | $1,916,677 |
Avg Price Change | -1.34% | -3.15% | -6.70% | +6.25% | +5.59% |
Median Price | $1,301,561 | $1,279,691 | $1,136,750 | $1,471,094 | $999,670 |
Med Price Change | +1.71% | +12.57% | -29.41% | +47.16% | +6.91% |
Avg Bedrooms | 3.12 beds | 3.15 beds | 3.27 beds | 3.33 beds | 3.21 beds |
Avg Bathrooms | 2.46 baths | 2.63 baths | 2.8 baths | 2.84 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moultonborough Academy | 19 | $1,748,416 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $1,673,144 | 105 days |
Multi-Million Dollar Homes | 12 | $2,801,492 | 148 days |
Homes with a Pool | 2 | $1,270,000 | 82 days |
Powered by
