Burlington Market Report
$684,858
AVERAGE PRICE OF 151 HOMES$1,708,853
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$860,337
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,403,567
AVERAGE PRICE OF 6 HOMES WITH A POOL$721,249
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $684,858 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $422,787 |
2 bedrooms | $561,392 |
3 bedrooms | $583,929 |
4 bedrooms | $975,631 |
5 bedrooms | $733,922 |
Burlington Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 114 | 90 | 82 | 89 | 96 |
Average Price | $672,618 | $721,090 | $729,524 | $680,617 | $727,899 |
Avg Price Change | -7.21% | -1.17% | +7.19% | -6.95% | -7.15% |
Median Price | $557,880 | $563,160 | $564,355 | $557,548 | $550,125 |
Med Price Change | -0.95% | -0.21% | +1.22% | +1.35% | +1.26% |
Avg Bedrooms | 3.27 beds | 3.59 beds | 3.49 beds | 3.3 beds | 3.15 beds |
Avg Bathrooms | 2.21 baths | 2.35 baths | 2.41 baths | 2.29 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burlington High School | 103 | $746,051 | 63 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $684,858 | 62 days |
Multi-Million Dollar Homes | 17 | $1,708,853 | 92 days |
Newly Built Homes | 13 | $860,337 | 87 days |
Homes with a Pool | 6 | $1,403,567 | 56 days |
Reduced Price Homes | 4 | $721,249 | 62 days |
Powered by
