Burlington Market Report
$676,522
AVERAGE PRICE OF 89 HOMES$1,522,667
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,300,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$549,833
AVERAGE PRICE OF 6 HOMES WITH A POOL$458,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $676,522 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $376,828 |
2 bedrooms | $562,618 |
3 bedrooms | $616,109 |
4 bedrooms | $890,918 |
5 bedrooms | $739,571 |
Burlington Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 96 | 109 | 119 | 116 | 124 |
Average Price | $727,899 | $779,949 | $764,500 | $771,471 | $782,175 |
Avg Price Change | -7.15% | +2.02% | -0.91% | -1.39% | -2.11% |
Median Price | $550,125 | $543,285 | $552,766 | $546,081 | $560,241 |
Med Price Change | +1.26% | -1.75% | +1.22% | -2.59% | -7.26% |
Avg Bedrooms | 3.15 beds | 3.2 beds | 3.18 beds | 3.2 beds | 3.15 beds |
Avg Bathrooms | 2.18 baths | 2.25 baths | 2.2 baths | 2.22 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burlington High School | 57 | $729,164 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $676,522 | 83 days |
Multi-Million Dollar Homes | 12 | $1,522,667 | 114 days |
Newly Built Homes | 4 | $1,300,000 | 77 days |
Homes with a Pool | 6 | $549,833 | 44 days |
Reduced Price Homes | 3 | $458,966 | 84 days |
Powered by