Dorset Market Report
$1,291,188
AVERAGE PRICE OF 16 HOMES$1,810,556
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,325,000
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,291,188 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 4.13 baths |
Average Price by Bedrooms
3 bedrooms | $1,128,778 |
4 bedrooms | $1,080,000 |
5 bedrooms | $1,460,000 |
Dorset Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 13 | 12 | 11 | 12 | 13 |
Average Price | $1,465,495 | $1,630,035 | $1,657,616 | $1,604,426 | $1,379,945 |
Avg Price Change | -11.23% | -1.69% | +3.32% | +16.27% | +22.42% |
Median Price | $1,523,276 | $1,548,276 | $1,583,036 | $1,557,407 | $1,347,500 |
Med Price Change | -1.64% | -2.25% | +1.65% | +15.58% | +117.85% |
Avg Bedrooms | 4.2 beds | 4.61 beds | 4.8 beds | 4.6 beds | 4.34 beds |
Avg Bathrooms | 4.64 baths | 5.19 baths | 5.3 baths | 5.08 baths | 4.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burr And Burton Academy | 11 | $1,269,455 | 61 days |
Choice | 2 | $635,000 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $1,291,188 | 79 days |
Multi-Million Dollar Homes | 9 | $1,810,556 | 119 days |
Homes with a Pool | 3 | $1,325,000 | 131 days |
Powered by
