Essex Market Report
$554,509
AVERAGE PRICE OF 33 HOMES$1,324,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$462,412
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$624,633
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $554,509 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $179,000 |
2 bedrooms | $367,425 |
3 bedrooms | $550,866 |
4 bedrooms | $820,300 |
Essex Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 35 | 37 | 41 | 37 |
Average Price | n/a | $625,250 | $632,406 | $554,853 | $476,891 |
Avg Price Change | n/a | -1.14% | +13.98% | +16.35% | +7.88% |
Median Price | n/a | $536,043 | $549,450 | $483,419 | $415,732 |
Med Price Change | n/a | -2.50% | +13.66% | +16.28% | +0.69% |
Avg Bedrooms | n/a | 3.1 beds | 3.12 beds | 3.16 beds | 3.12 beds |
Avg Bathrooms | n/a | 2.78 baths | 2.75 baths | 2.72 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Essex High | 28 | $583,564 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $554,509 | 82 days |
Multi-Million Dollar Homes | 3 | $1,324,667 | 103 days |
Newly Built Homes | 8 | $462,412 | 120 days |
Homes with a Pool | 3 | $624,633 | 45 days |
Powered by
