Georgia Market Report
$442,164
AVERAGE PRICE OF 17 HOMES$695,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$695,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$599,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$308,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $442,164 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
2 bedrooms | $366,000 |
3 bedrooms | $438,092 |
4 bedrooms | $723,600 |
Georgia Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 16 | 15 | 11 | 8 | 10 |
Average Price | $470,899 | $477,376 | $442,712 | $430,922 | $538,398 |
Avg Price Change | -1.38% | +7.83% | +2.74% | -24.94% | -2.96% |
Median Price | $410,362 | $382,400 | $405,890 | $445,515 | $473,333 |
Med Price Change | +7.31% | -6.14% | -9.76% | -6.24% | -4.86% |
Avg Bedrooms | 3.07 beds | 3.17 beds | 3.15 beds | 2.95 beds | 3 beds |
Avg Bathrooms | 1.95 baths | 1.9 baths | 1.94 baths | 1.87 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 11 | $432,572 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $442,164 | 85 days |
Distressed Homes | 1 | $695,000 | 55 days |
Newly Built Homes | 1 | $695,000 | 55 days |
Homes with a Pool | 1 | $599,900 | 71 days |
Reduced Price Homes | 3 | $308,833 | 32 days |
Powered by