Highgate Market Report
$410,418
AVERAGE PRICE OF 16 HOMES$114,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$799,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$539,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$269,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $410,418 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $186,950 |
2 bedrooms | $342,000 |
3 bedrooms | $445,100 |
4 bedrooms | $414,500 |
5 bedrooms | $559,500 |
Highgate Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 15 | 14 | 16 | 17 | 12 |
Average Price | $405,627 | $414,572 | $410,414 | $394,188 | $374,210 |
Avg Price Change | -2.21% | +1.01% | +4.12% | +5.34% | -2.31% |
Median Price | $385,807 | $368,121 | $350,441 | $341,043 | $365,316 |
Med Price Change | +4.80% | +5.05% | +2.76% | -7.12% | -13.80% |
Avg Bedrooms | 2.98 beds | 3.11 beds | 3.03 beds | 2.92 beds | 2.92 beds |
Avg Bathrooms | 1.76 baths | 1.81 baths | 1.95 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Missisquoi Valley Uhsd #7 | 13 | $417,138 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $410,418 | 66 days |
Distressed Homes | 1 | $114,900 | 213 days |
Newly Built Homes | 1 | $799,000 | 138 days |
Homes with a Pool | 1 | $539,000 | 70 days |
Reduced Price Homes | 1 | $269,000 | 17 days |
Powered by