Hinesburg Market Report
$664,211
AVERAGE PRICE OF 17 HOMES$3,800,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$689,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,800,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $664,211 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $384,500 |
2 bedrooms | $231,166 |
3 bedrooms | $501,762 |
4 bedrooms | $665,000 |
Hinesburg Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 15 | 14 | 12 | 13 | 16 |
Average Price | $722,443 | $727,940 | $734,542 | $741,017 | $732,446 |
Avg Price Change | -0.76% | -0.91% | -0.88% | +1.17% | -0.13% |
Median Price | $628,940 | $626,191 | $587,119 | $612,360 | $603,895 |
Med Price Change | +0.44% | +6.65% | -4.30% | +1.40% | +6.10% |
Avg Bedrooms | 3.38 beds | 3.54 beds | 3.26 beds | 3.07 beds | 3.32 beds |
Avg Bathrooms | 2.62 baths | 2.6 baths | 2.59 baths | 2.52 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 11 | $807,790 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $664,211 | 125 days |
Multi-Million Dollar Homes | 1 | $3,800,000 | 334 days |
Newly Built Homes | 1 | $689,000 | 900 days |
Homes with a Pool | 1 | $3,800,000 | 334 days |
Powered by