If you need assistance, please call 802-488-3499

  • Huntington Market Report

    $609,633

    AVERAGE PRICE OF 3 HOMES

    Average Home

    Average Price $609,633
    Avg Bedrooms 4 beds
    Avg Bathrooms 3 baths

    Average Price by Bedrooms

    3 bedrooms $539,450
    Huntington Home Price Trends
      9/2024 8/2024 7/2024 6/2024 5/2024
    Total Listings 3 6 5 3 1
    Average Price $540,404 $600,375 $725,499 $747,999 $751,867
    Avg Price Change -11.10% -20.84% -3.10% -0.52% n/a
    Median Price $566,447 $614,105 $765,000 $773,980 $751,867
    Med Price Change -8.41% -24.57% -1.17% +2.94% n/a
    Avg Bedrooms 3.29 beds 3.81 beds 4.2 beds 3.31 beds 1.5 beds
    Avg Bathrooms 2.47 baths 3.12 baths 3.6 baths 3.49 baths 4.21 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Mt. Mansfield Usd #17 2 $719,950 39 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 3 $609,633 45 days

    Powered by
    Powered by