Milton Market Report
$477,808
AVERAGE PRICE OF 27 HOMES$492,003
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$474,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $477,808 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $284,900 |
2 bedrooms | $222,000 |
3 bedrooms | $474,002 |
4 bedrooms | $587,316 |
5 bedrooms | $439,000 |
Milton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 32 | 39 | 41 | 49 | 46 |
Average Price | $510,717 | $490,659 | $476,028 | $495,515 | $526,877 |
Avg Price Change | +4.09% | +3.07% | -4.09% | -6.33% | -2.86% |
Median Price | $479,964 | $460,947 | $439,529 | $461,207 | $480,320 |
Med Price Change | +4.13% | +4.87% | -4.93% | -4.14% | -1.90% |
Avg Bedrooms | 2.95 beds | 2.82 beds | 2.76 beds | 2.95 beds | 2.92 beds |
Avg Bathrooms | 2.56 baths | 2.65 baths | 2.55 baths | 2.59 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Milton Senior High School | 24 | $489,409 | 174 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $477,808 | 162 days |
Newly Built Homes | 11 | $492,003 | 289 days |
Homes with a Pool | 2 | $474,950 | 31 days |
Powered by