Swanton Market Report
$431,143
AVERAGE PRICE OF 53 HOMES$5,372,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$400,810
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$544,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$416,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $431,143 |
| Avg Bedrooms | 2.04 beds |
| Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
| 2 bedrooms | $369,833 |
| 3 bedrooms | $400,700 |
| 4 bedrooms | $432,633 |
Swanton Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 55 | 58 | 59 | 53 | 51 |
| Average Price | $413,681 | $424,044 | $461,438 | $545,976 | $597,051 |
| Avg Price Change | -2.51% | -8.82% | -18.32% | -9.35% | n/a |
| Median Price | $329,388 | $332,328 | $335,120 | $345,466 | $391,388 |
| Med Price Change | -0.89% | -0.84% | -3.09% | -13.29% | n/a |
| Avg Bedrooms | 1.98 beds | 1.91 beds | 1.86 beds | 1.72 beds | 1.99 beds |
| Avg Bathrooms | 1.51 baths | 1.4 baths | 1.32 baths | 1.18 baths | 1.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Missisquoi Valley Uhsd #7 | 43 | $449,127 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $431,143 | 103 days |
| Multi-Million Dollar Homes | 1 | $5,372,000 | 26 days |
| Newly Built Homes | 10 | $400,810 | 105 days |
| Homes with a Pool | 2 | $544,000 | 14 days |
| Reduced Price Homes | 3 | $416,000 | 78 days |

